Product Search

Product Description
The 11AC Dual-Band AC1200 Wireless Router from ZyXEL delivers gigabit speeds while maintaining the security that is necessary in the world of wireless networking. It delivers data transfer rates of up to 300 Mb/s for the 2.4 GHz band or 867 Mb/s for the 5 GHz band. Stream HD video, play games in HD, and transfer data throughout your network. The router also offers gigabit wired networking options to provide an even more secure connection. The AC1200 router features 802.11ac technology that is backwards compatible with 802.11a/b/g/n. Simultaneous dual band offers faster 11ac speeds while allowing legacy 2.4 GHz 11b/g/n wireless devices to connect. You can establish a connection between a wireless network client and the router by simply pressing the WPS button on both the wireless client and the router.
| Standard | IEEE 802.11 a/b/g/n IEEE802.11ac draft |
| SOF+RF | CPU: Realtek RTL8197D + 2.4 GHz RTL8192CE + 5.0 GHz RTL8812AE |
| Flash | 8 MB SPI flash |
| Memory | 64 MB DDR2 RAM |
| Gigabit Switch | Realtek RTL8367R-VB |
| Port | LAN Port: 4 x 10/100/1000M (Auto-MDI/MDI-X) UTP ports WAN Port: 1 x 10/100/1000M (Auto-MDI/MDI-X) UTP port |
| Antenna | 2 x 3 dBi dual-band fixed dipole |
| Output Power | 2.4 GHz: 11b (11 M): 16±1.5 dBm 11g (54 M): 14±1.5 dBm 11n (20 MHz, MCS7): 13±1.5 dBm 11n (40 MHz, MCS7): 13±1.5 dBm 5 GHz: 11a (54 M): TBC 11n (20 MHz, MCS7): TBC 11n (40 MHz, MCS7): TBC 11ac (80 MHz, VHTMCS7): TBC |
| Sensitivity | 2.4 GHz: 11b (11 M): -84±2 dBm 11g (54 M): -70±2dBm 11n (20 MHz, MCS7): -65±2 dBm 11n (40 MHz, MCS7): -63±2 dBm 5 GHz: 11a (54 M): TBC 11n (20 MHz, MCS7): TBC 11n (40 MHz, MCS7): TBC 11ac (80 MHz, VHTMCS7): TBC |
| Power | 5 V 2 A Switch Power Adapter (TBC) |
| Operating Temperature | 32~104°F (0~40°C) |
| Operating Humidity | 10~90% (non-condensing) |
| Storage Temperature | -4~140°F (-20~60°C) |
| Storage Humidity | 10~90% (non-condensing) |
| Dimensions | 7.08 x 1.25 x 4.64" (179.83 x 31.75 x 117.85 mm) |
| Weight | Not specified by the manufacturer |


