Product Search

Product Description
Enjoy your favorite streaming apps with the Hisense H5-Series 50"-Class Full HD Smart LED TV. Its 1920 x 1080 native resolution provides detailed images from Full HD sources, and its Motion Rate 120 technology will digitally reduce the blur commonly associated with fast-moving on-screen objects. As a smart TV, Ethernet and Wi-Fi connectivity is built-in to provide access to streaming media and the app store. It has three HDMI inputs for connecting digital high-definition sources such as HD cable/satellite boxes and Blu-ray players, plus two USB inputs for your digitally stored multimedia.
| Display | |
| Screen Size (Diagonal) | 50" |
| Panel Type | LED LCD |
| Aspect Ratio | 16:9 |
| Pixel Resolution | 1920 x 1080 |
| Brightness | 300 cd/m² |
| HDR Compatibility | |
| Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio | Not Specified by Manufacturer |
| Response Time | Not Specified by Manufacturer |
| Refresh Rate | 60 Hz |
| Dot Pitch | Not Specified by Manufacturer |
| Display Colors | 16.7 Million |
| Viewing Angle (H x V) | Not Specified by Manufacturer |
| Filter | Not Specified by Manufacturer |
| Lifespan | Not Specified by Manufacturer |
| Video | |
| Video System | ATSC, Clear QAM, NTSC |
| TV Tuner | Yes |
| 3D | Not Specified by Manufacturer |
| Connectivity | |
| Primary Connectivity Location | Display |
| Input Ports | 3 x HDMI – Audio, Video 1 x RF Antenna – Audio, Video 1 x RCA Component/Composite Combo – Video 1 x RCA Stereo (L/R) – Audio |
| Output Ports | 1 x 1/8" (3.5 mm) Mini – Audio, Headphone 1 x TOSLINK Optical – Audio |
| USB Ports | 2 x USB 2.0 – Audio, Photo, Video |
| Ethernet | LAN |
| Control | Not Specified by Manufacturer |
| Speaker | |
| Sound | Stereo |
| Subwoofer | No |
| Power | 20 W |
| Orientation | Not Specified by Manufacturer |
| Dolby Digital | Not Specified by Manufacturer |
| Convenience | |
| Virtual Assistant Support | |
| Operating System | |
| Wi-Fi | Built-in |
| Picture in Picture (PIP) | Not Specified by Manufacturer |
| Picture Modes | Game |
| Sound Modes | Not Specified by Manufacturer |
| Media Player | Not Specified by Manufacturer |
| Digital Media Slot | Not Specified by Manufacturer |
| Menu Languages | |
| Remote Control | Yes |
| Tilt/Swivel | Not Specified by Manufacturer |
| Wall Mounting | Not Specified by Manufacturer |
| Channels | |
| Connectivity | |
| Driver | |
| Dynamic Range Control | |
| Power Output | |
| Power Supply | |
| Power Consumption | |
| Dimensions (WxHxD) | |
| Weight | |
| Power Requirements | |
| Power Consumption | |
| Dimensions (WxHxD) | |
| Weight | |
| Compatibility | |
| Dimensions (WxHxD) | |
| Weight | |
| Remote | |
| Microphone | |
| Battery Type | Not Specified by Manufacturer |
| Battery Life (approx.) | Not Specified by Manufacturer |
| Dimensions (WxHxD) | Not Specified by Manufacturer |
| Weight | Not Specified by Manufacturer |
| General | |
| Power Requirements | 100-240 VAC, 50/60 Hz |
| Power Consumption | Not Specified by Manufacturer |
| Operating/Storage Temperature | Not Specified by Manufacturer |
| Energy Star Compliant | Not Specified by Manufacturer |
| Safety Standards | Not Specified by Manufacturer |
| Dimensions (W x H x D) | 44.0 x 25.5 x 3.1" / 111.8 x 64.8 x 7.9 cm Without stand 44.0 x 27.4 x 9.7" / 111.8 x 69.6 x 24.6 cm With stand |
| Weight | 28.2 lb / 12.8 kg Without stand 28.8 lb / 13.1 kg With stand |
| Warranty Length |


