Product Search

Product Description
Enjoy high-definition content with the LG LJ4540-Series 22"-Class Full HD IPS LED TV. This 21.5" LED-backlit IPS LCD panel features a native resolution of 1920 x 1080, allowing you to view detailed 1080p Full HD images. Its HDMI input will allow you to connect your digital HD sources, such as HD cable/satellite boxes or game consoles. A remote control is included as an added convenience.
| Display | |
| Screen Size (Diagonal) | 21.5" |
| Panel Type | IPS LED |
| Aspect Ratio | 16:9 |
| Panel Drive | Not Specified by Manufacturer |
| Shades of Gradation | Not Specified by Manufacturer |
| Pixel Resolution | 1920 x 1080 |
| Brightness | 180 cd/m² |
| HDR Compatibility | |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 5,000,000:1 |
| Response Time | 14 ms |
| Refresh Rate | Not Specified by Manufacturer |
| Dot Pitch | 0.24795 x 0.24795 mm |
| Display Colors | 16.7 Million |
| Viewing Angle (H x V) | 178° H x 178° V |
| Filter | Not Specified by Manufacturer |
| Lifespan | Not Specified by Manufacturer |
| Video | |
| Video System | ATSC, NTSC |
| TV Tuner | Yes |
| 3D | Not Specified by Manufacturer |
| Connectivity | |
| Primary Connectivity Location | Display |
| Input Ports | 1 x HDMI – Audio, Video 1 x RF Antenna – Audio, Video |
| Output Ports | Not Specified by Manufacturer |
| USB Ports | Not Specified by Manufacturer |
| Ethernet | Not Specified by Manufacturer |
| Control | Not Specified by Manufacturer |
| Speaker | |
| Sound | Stereo |
| Subwoofer | None |
| Power | 6 W |
| Orientation | Not Specified by Manufacturer |
| Dolby Digital | Not Specified by Manufacturer |
| Convenience | |
| Virtual Assistant Support | |
| Operating System | |
| Wi-Fi | Not Specified by Manufacturer |
| Picture in Picture (PIP) | Not Specified by Manufacturer |
| Picture Modes | APS, Cinema, Game, Sports, Standard, Vivid |
| Sound Modes | Not Specified by Manufacturer |
| Media Player | Not Specified by Manufacturer |
| Digital Media Slot | Not Specified by Manufacturer |
| Menu Languages | |
| Remote Control | Yes |
| Tilt/Swivel | Not Specified by Manufacturer |
| Wall Mounting | 75 x 75 mm |
| Channels | |
| Connectivity | |
| Driver | |
| Dynamic Range Control | |
| Power Output | |
| Power Supply | |
| Power Consumption | |
| Dimensions (WxHxD) | |
| Weight | |
| Power Requirements | |
| Power Consumption | |
| Dimensions (WxHxD) | |
| Weight | |
| Compatibility | |
| Dimensions (WxHxD) | |
| Weight | |
| Remote | |
| Microphone | |
| Battery Type | Not Specified by Manufacturer |
| Battery Life (approx.) | Not Specified by Manufacturer |
| Dimensions (WxHxD) | Not Specified by Manufacturer |
| Weight | Not Specified by Manufacturer |
| General | |
| Power Requirements | 100-240 VAC |
| Power Consumption | Operational: 2.0 W Standby: 1.0 W |
| Operating/Storage Temperature | Not Specified by Manufacturer |
| Energy Star Compliant | Not Specified by Manufacturer |
| Safety Standards | Not Specified by Manufacturer |
| Dimensions (W x H x D) | 20.0 x 14.1 x 5.8" / 50.8 x 35.8 x 14.7 cm With stand 20.0 x 12.5 x 2.1" / 50.8 x 31.8 x 5.3 cm Without stand |
| Bezel | Not Specified by Manufacturer |
| Weight | 6.6 lb / 3.0 kg With stand 6.4 lb / 2.9 kg Without stand |
| Warranty Length |
Other items you might enjoy


