Product Search

Product Description
View content at four times the resolution of 1080p with the Sony A1E-Series 65"-Class HDR UHD Smart OLED TV. It has a 64.5" OLED display, and incorporates Sony's Motionflow XR technology to digitally enhance fast-moving images to reduce blur. The A1E-series has built-in Wi-Fi and Ethernet connectivity to allow access to the Google Play store, your favorite apps, and Internet-based content via its Android TV operating system, plus content sharing and screen mirroring with your other compatible smart devices such as your smartphone or tablet. The Opera web browser is also available for download through the Google Play store.
With four HDMI inputs, there are multiple options for connecting high-definition video sources. A composite video input is also available for connecting legacy equipment, while three USB ports are onboard for connecting compatible multimedia peripherals like flash drives.
With four HDMI inputs, there are multiple options for connecting high-definition video sources. A composite video input is also available for connecting legacy equipment, while three USB ports are onboard for connecting compatible multimedia peripherals like flash drives.
Display | |
Screen Size (Diagonal) | 64.5" |
Panel Type | OLED |
Aspect Ratio | 16:9 |
Panel Drive | Not Specified by Manufacturer |
Shades of Gradation | Not Specified by Manufacturer |
Pixel Resolution | 3840 x 2160 |
Brightness | Not Specified by Manufacturer |
HDR Compatibility | HDR10 |
Contrast Ratio | Not Specified by Manufacturer |
Dynamic Contrast Ratio | Not Specified by Manufacturer |
Response Time | Not Specified by Manufacturer |
Refresh Rate | 120 Hz |
Dot Pitch | Not Specified by Manufacturer |
Display Colors | Not Specified by Manufacturer |
Viewing Angle (H x V) | 178° H x 178° V |
Filter | Not Specified by Manufacturer |
Lifespan | Not Specified by Manufacturer |
Video | |
Video System | ATSC, Clear QAM, NTSC-M |
TV Tuner | Yes |
3D | Not Specified by Manufacturer |
Connectivity | |
Primary Connectivity Location | Display |
Input Ports | 4 x HDMI – Audio, Video (Bottom) 1 x RF Antenna – Audio, Video (Bottom) 1 x RCA Stereo (L/R) – Audio (Bottom) 1 x RCA Composite – Video (Bottom) |
Output Ports | 1 x 1/8" (3.5 mm) Mini – Audio, Headphone (Bottom) 1 x TOSLINK Optical – Audio (Bottom) |
USB Ports | 2 x USB (Version Unspecified) – Audio, Photo, Video (Bottom) 1 x USB (Version Unspecified) – Audio, Photo, Video (Side) |
Ethernet | LAN |
Control | 1/8" (3.5 mm) Mini |
Speaker | |
Sound | Stereo |
Subwoofer | No |
Power | Not Specified by Manufacturer |
Orientation | Not Specified by Manufacturer |
Dolby Digital | Yes |
Convenience | |
Virtual Assistant Support | |
Operating System | |
Wi-Fi | Built-in |
Picture in Picture (PIP) | Not Specified by Manufacturer |
Picture Modes | Cinema, Custom, Game, Graphics, Photo, Sports, Standard, Vivid |
Sound Modes | Cinema Music Sport Standard |
Media Player | AVCHD MPEG1 MPEG2 MPEG2PS MPEG2TS |
Digital Media Slot | Not Specified by Manufacturer |
Menu Languages | English French Spanish |
Remote Control | Yes |
Tilt/Swivel | Not Specified by Manufacturer |
Wall Mounting | 400 x 200 mm |
Channels | |
Connectivity | |
Driver | |
Dynamic Range Control | |
Power Output | |
Power Supply | |
Power Consumption | |
Dimensions (WxHxD) | |
Weight | |
Power Requirements | |
Power Consumption | |
Dimensions (WxHxD) | |
Weight | |
Compatibility | |
Dimensions (WxHxD) | |
Weight | |
Remote | |
Microphone | |
Battery Type | Not Specified by Manufacturer |
Battery Life (approx.) | Not Specified by Manufacturer |
Dimensions (WxHxD) | Not Specified by Manufacturer |
Weight | Not Specified by Manufacturer |
General | |
Power Requirements | 120 VAC, 60 Hz |
Power Consumption | Operational: 477.0 W Standby: 0.5 W |
Operating/Storage Temperature | Not Specified by Manufacturer |
Energy Star Compliant | Not Specified by Manufacturer |
Safety Standards | Not Specified by Manufacturer |
Dimensions (W x H x D) | 57.2 x 32.9 x 3.5" / 145.3 x 83.6 x 8.9 cm Without stand 57.2 x 32.9 x 13.4" / 145.3 x 83.6 x 34.0 cm With stand |
Bezel | Not Specified by Manufacturer |
Weight | 65.7 lb / 29.80 kg Without stand 79.8 lb / 36.20 kg With stand |
Warranty Length |